Skip to main content

Cannex 1-6 ans enregistrés

Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Compound
Frequency
Payment
Frequency
Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
*Sun Life Financial Tr. N A no 5,000 1.7500 2.2000 2.2000 2.1000 2.1500 -
N M no 5,000 1.6500 2.0500 2.0000 1.9000 1.9000 -
A E no 5,000 1.7500 2.2000 2.2000 2.1000 2.1500 -
B2B Bank A E no 1,000 3.3500 3.3800 3.4400 3.3600 3.5300 -
Canada Life A E yes 500 1.7500 1.8500 2.0000 2.1500 2.3000 2.5000
Empire Life A E yes 500 2.2000 2.4000 2.5500 2.7000 3.2500 2.9000
A E yes 50,000 2.3250 2.5250 2.6750 2.8250 3.3750 3.0250
A E yes 100,000 2.4500 2.6500 2.8000 2.9500 3.5000 3.1500
Equitable A E yes 500 2.6500 2.7500 2.8000 2.9500 3.5000 -
A E yes 200,000 2.7000 2.8000 2.8500 3.0000 3.5000 -
A E yes 500,000 2.7500 2.8500 2.9000 3.0500 3.5500 -
Industrial Alliance N A yes 1,000 2.4000 2.5500 2.5500 2.7500 2.9000 -
N A yes 25,000 2.5500 2.7000 2.7000 2.9000 3.0500 -
N A yes 100,000 2.6000 2.7500 2.7500 2.9500 3.1000 -
N A yes 200,000 2.6500 2.8000 2.8000 3.0000 3.1500 -
A E yes 1,000 2.4000 2.5500 2.5500 2.7500 2.9000 -
A E yes 25,000 2.5500 2.7000 2.7000 2.9000 3.0500 -
A E yes 100,000 2.6000 2.7500 2.7500 2.9500 3.1000 -
A E yes 200,000 2.6500 2.8000 2.8000 3.0000 3.1500 -
Manulife Bank Agt. A E no 2,500 2.8000 2.8000 2.9000 2.9500 3.0000 -
Manulife Investments A E yes 2,500 2.5000 2.6000 2.7000 2.8500 3.0000 3.2000
A E yes 50,000 2.5500 2.6500 2.7500 2.9000 3.0500 3.2500
A E yes 100,000 2.6000 2.7000 2.8000 2.9500 3.1000 3.3000
A E yes 200,000 2.6500 2.7500 2.8500 3.0000 3.1500 3.3500
A E yes 500,000 2.7000 2.8000 2.9000 3.0500 3.2000 3.4000
Sun Life - Insurance N A yes 1,000 2.3000 2.6000 2.6500 2.7500 2.9000 -
A E yes 1,000 2.3000 2.6000 2.6500 2.7500 2.9000 -

Column Heading Value Description
Compound Frequency A Annually
S Semi-annually
Q Quarterly
BM Bi-monthly
M Monthly
BW Bi-weekly
W Weekly
D Daily
N Not compounded
Payment Frequency A Annually
S Semi-annually
Q Quarterly
BM Bi-monthly
M Monthly
BW Bi-weekly
W Weekly
D Daily
P Periodically
E At maturity


Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. These investments are registered for tax purposes as an RSP (retirement savings plan).